| 
            | Event Results 2008 Reno SCCA Track Trials Regional Championship
 Round 3 - Reno-Fernley Raceway - Configuration K1 (Horsepower Course) - August 9, 2008
 |  
           
            | GT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Dave Deborde | 77 | 1977 Nissan 280Z | Bicycles Plus/C&D Performance | 1:27.443 | 10 |  
            | ITE |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Steven Martini | 130 | 2002 Ginetta G20 |  | 1:39.658 | 10 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Art Majors | 140 | 2003 Chevy Corvette Z06 |  | 1:26.411 | 10 |  
| 2 | Hamm Edwards | 33 | 2000 Chevy Corvette |  | 1:29.532 | 8 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jeff Denson | 07 | 1990 Ford Mustang GT |  | 1:30.319 | 10 |  
| 2 | Gene Thrall | 196 | 1996 Ford Mustang |  | 1:30.442 | 8 |  
            | TT-5 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Al Lockett | 62 | 1989 Honda Civic |  | 1:32.568 | 10 |  
            | VP-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Richard Bozzio | 14 | 1965 Ford Mustang |  | 1:30.696 | 10 |  
           
            | Track Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |  
| Al Lockett | 1:50.315 | 1:35.171 | [1:32.681] | 1:33.345 | 1:33.849 | 1:33.138 | 1:32.684 | 1:33.777 |  |  |  |  |  |  |  
| Art Majors | 1:30.820 | 1:28.909 | 1:28.993 | 1:28.507 | [1:27.514] | 1:28.800 | 1:32.333 | 1:30.677 | 3:01.365 | 1:28.050 | 1:28.934 | 1:31.276 | 1:28.303 | 1:31.351 |  
| Dave Deborde | 1:45.749 | 1:34.140 | [1:31.605] |  |  |  |  |  |  |  |  |  |  |  |  
| Duck Fuson | 1:43.958 | 1:26.841 | 1:26.800 | 1:24.355 | 1:32.950 | 1:21.408 | [1:21.398] | 1:25.725 | 1:25.181 | 2:46.171 |  |  |  |  |  
| Gene Thrall | 1:35.519 | [1:32.760] | 1:35.621 | 1:33.556 | 1:33.808 | 1:32.818 | 1:35.126 | 3:05.482 |  |  |  |  |  |  |  
| Hamm Edwards | 1:34.527 | 1:34.624 | 1:33.749 | 1:35.514 | 1:35.207 | 3:04.193 | [1:32.063] | 1:35.311 | 1:32.328 | 1:36.173 |  |  |  |  |  
| Jeff Denson | 1:48.696 | [1:35.973] | 1:43.615 |  |  |  |  |  |  |  |  |  |  |  |  
| Mat Lowrance | 1:36.900 | 1:26.997 | 1:26.742 | 1:27.527 | 1:24.643 | [1:23.289] | 1:27.309 | 1:25.005 | 1:27.443 | 6:30.422 | 1:28.194 | 2:21.637 |  |  |  
| Pat Costin | 1:41.312 | 1:30.612 | [1:29.161] | 1:32.686 | 1:30.123 | 1:30.798 | 2:57.914 |  |  |  |  |  |  |  |  
| Richard Bozzio | 1:33.078 | [1:32.970] | 1:33.420 | 1:33.220 | 1:35.749 |  |  |  |  |  |  |  |  |  |  
| Steven Martini | 1:43.829 | 5:10.681 | 3:27.262 | 3:25.037 | 1:44.509 | [1:42.600] | 1:43.280 |  |  |  |  |  |  |  |  
           
            | Track Trials Qualifying, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |  
| Al Lockett | 1:44.510 | 1:33.467 | 1:32.857 | 1:32.713 | 1:32.696 | [1:32.423] | 1:34.985 |  |  |  |  |  |  
| Art Majors | 1:34.973 | 1:29.111 | 1:27.946 | 1:27.983 | [1:27.528] | 1:27.577 | 1:27.918 | 1:27.641 |  |  |  |  |  
| Dave Deborde | 1:39.933 | 1:31.727 | 1:31.023 | 1:30.267 | 1:30.141 | 1:31.478 | 1:29.469 | 1:32.218 | [1:29.210] |  |  |  |  
| Duck Fuson | 1:35.868 | 1:24.864 | 1:23.907 | 1:25.818 | [1:23.684] | 1:24.078 |  |  |  |  |  |  |  
| Gene Thrall | 1:34.681 | 1:33.309 | 1:31.910 | [1:31.834] | 1:31.904 | 1:31.846 | 1:33.406 | 1:31.885 | 1:32.611 |  |  |  |  
| Hamm Edwards | 1:35.979 | 1:32.151 | 1:31.658 | 1:31.715 | 1:32.657 | [1:30.927] | 1:31.616 | 1:31.097 | 1:33.634 | [1:30.927] | 1:31.567 | 1:31.673 |  
| Jeff Denson | 1:43.516 | 1:33.168 | [1:31.489] | 1:31.668 |  |  |  |  |  |  |  |  |  
| Mat Lowrance | 1:31.337 | 1:24.161 | [1:21.927] |  |  |  |  |  |  |  |  |  |  
| Richard Bozzio | 1:33.512 | 1:33.313 | 1:33.149 | [1:32.439] | 1:33.060 | 1:32.672 | 1:32.706 |  |  |  |  |  |  
| Steven Martini | 1:42.529 | 1:40.635 | 1:41.585 | 1:40.206 | 1:40.600 | [1:39.422] | 1:40.644 | 1:41.569 |  |  |  |  |  
           
            | Track Trials Race, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |  
| Al Lockett | 1:39.301 | 1:32.978 | 1:33.113 | [1:32.568] | 2:27.590 | 1:45.848 | 1:33.315 | 1:35.203 | 1:33.619 | 1:34.064 |  |  |  |  |  |  |  |  |  
| Art Majors | 1:33.872 | 1:26.690 | 1:26.806 | 1:26.971 | 1:27.571 | 1:27.388 | 1:26.909 | 1:26.487 | [1:26.411] | 1:28.266 | 1:27.050 | 1:26.414 | 1:28.678 | 1:27.684 | 1:27.674 | 1:27.225 | 1:33.276 |  |  
| Dave Deborde | 1:27.883 | 1:28.922 | [1:27.443] | 1:28.887 | 1:28.604 | 1:27.527 | 1:29.120 | 1:28.920 | 1:29.108 | 1:30.740 | 1:35.294 | 1:30.894 | 1:30.086 | 1:29.456 | 1:30.003 | 3:00.218 | 1:30.011 | 1:29.079 |  
| Gene Thrall | [1:30.442] | 4:29.746 | 1:31.853 | 1:31.775 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Hamm Edwards | 1:34.125 | [1:29.532] | 1:29.699 | 1:29.749 | 1:31.007 | 3:34.736 | 1:39.640 | 1:43.587 | 1:32.565 |  |  |  |  |  |  |  |  |  |  
| Jeff Denson | 1:37.445 | [1:30.319] | 1:31.206 | 1:31.617 | 1:31.002 | 1:32.156 | 1:30.856 |  |  |  |  |  |  |  |  |  |  |  |  
| Richard Bozzio | [1:30.696] | 1:32.004 | 1:31.912 | 1:31.931 | 1:32.835 | 1:31.854 | 4:30.061 | 1:32.194 | 1:32.207 | 1:32.663 | 1:31.630 | 1:31.656 |  |  |  |  |  |  |  
| Steven Martini | 1:41.770 | 1:43.267 | 1:40.556 | 1:40.788 | [1:39.658] | 1:41.050 | 1:41.114 | 1:40.512 | 1:42.060 | 1:42.529 |  |  |  |  |  |  |  |  |  
         |